Thundercomm TurboX™ D660 is a highly integrated System On module (SOM) which integrates system features with Qualcomm SDA660 Processor, Memory, PMIC, Audio CODEC and multiple mode wireless connectivity. It can help customers to get more value proposition to shorten product development cycle time and reduce development cost.
Platform
Chipset | Qualcomm® Snapdragon™ SDA660 |
CPU | 8x Qualcomm® Kryo™ 260 CPU,Up to 2.2 GHz |
GPU | Qualcomm® Adreno™ 512 GPU, OpenGL® ES 3.2, Vulkan, DX12 FL 12, OpenCL 2.0 full profile |
DSP | Qualcomm® Hexagon™ 680 DSP |
OS | Android 9 |
Memory and Storage | LPDDR4x 3GB + eMMC 32GB/ LPDDR4x 4GB + eMMC 64GB |
Interface | 1 X USB 3.1, 1 X USB 2.0, 1 X SDIO 3.0, 2 X UIM , 1 X JTAG, 1 X Vibrator Driver, 3 X Flash LED Driver , 3 X LED Driver, 7 X BLSP, GPIO |
Multimedia
Display | 2x MIPI-DSI 4-lane, Up to 2560 × 1600 10 bit at 60 Hz |
Camera | Qualcomm Spectra™ 160 Camera ISP: Dual 14-bit ISPs, 3x MIPI-CSI 4-lane, up to 25MP single or 16MP dual cameras |
Decode | 4K30 8 bit VP9/H264/VP8/MPEG4 and 10 bit HEVC |
Encode | 4K30 HEVC/H264/VP8/MPEG4 |
Connectivity
WiFi/BT | 802.11a/b/g/n/ac 2.4/5Ghz 2×2 MIMO & Bluetooth 5.0 |
Dimension
System Environment
Power | +4.2V/3A input |
Operating Tempearture | -20℃ ~ 70℃ |
Storage Temperature | -30℃ ~ 85℃ |
Relative Humidity | 5%~95%, non-condensing |