Product description
Specifications
| Category | Details |
|---|---|
| DSP | Qualcomm® Kalimba™ |
| Bluetooth | Bluetooth® 4.1, Low Energy, Classic, Dual-mode |
| Bluetooth Class | Class 1, 2, 3 |
| Max Output Power | Up to 9 dBm (typical) |
| Receiver Sensitivity | Down to -91 dBm (Basic Rate) |
| Audio Technologies | Qualcomm® aptX™ Audio, Qualcomm® cVc™ ECNS |
| RAM | 56 kB |
| Interfaces | I²S, I²C, USB 2.0, UART, SPI, 2x ADC |
| GPIOs | 22 General Purpose I/Os |
| USB | USB 2.0 |
| ADC | 2 Channels |
| I²S Modes | PCM |
| Package Types | VFBGA, QFN |
| Dimensions | 5.5 × 5.5 × 1 mm / 9 × 9 × 0.9 mm |
| Pitch | 0.5 mm |
Technical question? Talk to our FAEs.
Our Field Application Engineers support you with platform selection, integration and the path to series production – across manufacturers.