Main page » Snapdragon » Edge Computer » Thundercomm - TurboX - EB6S Edge AI Station (Linux, Wi-Fi only, no 5G)






Thundercomm - TurboX - EB6S Edge AI Station (Linux, Wi-Fi only, no 5G)
Thundercomm - TurboX - EB6S Edge AI Station
EB6S Edge AI Station is an edge computing device that can provide ultra-high AI performance with 15 TOPS of SoC and extensible 70/200 TOPS AI performance accelerator card. Support 24 channels FHD video decoding. The industrial-grade design assures reliability and stability of the product. Embedded with OSware.Edge, supports edge-cloud synergy, remote AI algorithm and application deployment, FOTA, which make it widely applied to the fields of applications like smart healthcare, smart building, smart grid, smart traffic, smart factory, etc.
EB6S Edge AI Station is an edge computing device that can provide ultra-high AI performance with 15 TOPS of SoC and extensible 70/200 TOPS AI performance accelerator card. Support 24 channels FHD video decoding. The industrial-grade design assures reliability and stability of the product. Embedded with OSware.Edge, supports edge-cloud synergy, remote AI algorithm and application deployment, FOTA, which make it widely applied to the fields of applications like smart healthcare, smart building, smart grid, smart traffic, smart factory, etc.
Category | Description | |
PlatForm | OS | Linux |
SoC | QRB5165N | |
Storage | Flash | 128GB UFS3.0 |
Expansion | 1 x Micro SD Card slot, M.2 Con for 2280 SSD NVMe | |
Extensible AI performance | AI Card | 70 TOPS(INT8)/35 TFLOPS(FP16), upto 200 TOPS(INT8)/100 TFLOPS(FP16) |
Peripheral interface | HDMI | 1 x HDMI out, 1080p@60fps |
1 x HDMI in, 4k@60fps | ||
Audio in/out | 1 x MIC, 1 x Earphone | |
Ethernet | 2 x RJ45, Gigabit ethernet (10/100M/1000M) | |
USB | 3 x USB 3.0 Type-A, 1 x USB3.1 Type-C (support Video and OTG) | |
COM Port | 2 x RS485, 2 x RS232 default (2 x CAN optional with RS232) | |
DI/DO | 4 x DI(Photocoupler), 2 x DO (Switch: Short/OFF) | |
SIM | 1 x NanoSIM card slot | |
Antenna | 6 x Antenna interfaces for 4G/5G, Wi-Fi and GPS function | |
Debug Port | 1 x Micro USB(for debug), 1 x Micro USB(for 4G/5G module) | |
Wireless connection | 4G/5G | M.2 CON for 3042 4G / 3052 5G module, spport PCIe and USB data bus |
5G module support: 2G/3G/4G/5G NR sub-6 | ||
WiFi | M.2 CON, support M.2 Wi-Fi module | |
GPS | GPS, Beidou and others | |
Button&Indicators | Buttons | Power key, Reset key |
LEDs | Power Status, 5G Status | |
Audio | 1 x Buzzer | |
Others | RTC Battery | CR2032 RTC Battery |
Power | DC Input | Input DC range support from 12V to 24V |
Mechanical | Dimension | 235mm x 200mm x 42mm |
Mount | Desktop, Wall mount | |
Environment | Operation Temperature | -20℃ ~ +60℃ |
Storage Temperature | -40℃ ~ +70℃ | |
Storage Humidity | 5%~95%, non-condensing | |
Waterproof | IP40 |
Information on product safety:
- Only suitable for technically experienced users who are familiar with the product.
- Only suitable for the intended use.
- Improper use can lead to damage and injury.
- Observe the manufacturer's further safety instructions.
Manufacturer
Thundercomm Technology Co.,Ltd.
Thundersoft Building, Building 3
No.9 Qinghua Dong Road
100083 Beijing
China
https://www.thundercomm.com/
Responsible Person for the EU
Thundersoft Europe GmbH
Magirus-Deutz-Straße 13,
89077 Ulm
Germany
service@thundercomm.com