- Description
- Hardware Overview
- Rubik Pi 3 Specifications
- i200 Camera Specifications
- FAQ – Frequently Asked Questions
- GPSR
Rubik Pi 3 + ToF i200 Visionary Dev Kit – Edge AI with Robust 3D Perception
The Rubik Pi 3 + ToF i200 Visionary Dev Kit combines the edge-AI computing power of the Rubik Pi 3 from Thundercomm with the industrial-grade i200 Time-of-Flight camera from Meerecompany.
This integrated platform delivers 12.5 TOPS of AI performance alongside sunlight-robust 3D spatial awareness, enabling reliable perception in lighting conditions where conventional sensors typically fail.
Built for Real-World Deployment
By combining high-performance edge computing with precise depth sensing, the Visionary Dev Kit enables accurate navigation, obstacle detection and scene understanding in both indoor and outdoor environments.
Typical Applications
- Autonomous mobile robots (AMR)
- Industrial 3D inspection and perception
- Smart factory and Industry 4.0 systems
- Outdoor-ready vision solutions
- AI-driven product prototyping
| Feature | Rubik Pi 3 (Thundercomm) | ToF i200DK (Meerecompany) |
|---|---|---|
| Core | Qualcomm® QCS6490 platform | Time-of-Flight depth sensing |
| Performance | 12.5 TOPS AI compute | Up to 7 m detection range |
| Resolution | 4K@60 via DP/HDMI | VGA depth map |
| OS / Robustness | Android, Linux, Ubuntu | Sunlight-robust, outdoor ready |
| I/O | 40-pin header, M.2 M-key, USB 3.1 | USB-C high-speed interface |
| RUBIK Pi 3 | |
|---|---|
| Platform | Qualcomm Dragonwing™ QCS6490 |
| Memory | RAM: 8 GB LPDDR4x ROM: 128 GB UFS 2.2 |
| Video | 1 × HDMI 1.4 output (up to 4K @ 30 Hz) 1 × DisplayPort over USB Type‑C (up to 4K @ 60 Hz) 2 × Camera connector (4‑lane MIPI CSI D‑PHY) |
| Audio | 1 × 3.5 mm headphone jack |
| Connectivity | 1 × USB Type‑C (USB 3.1 Gen 1) 2 × USB Type‑A (USB 3.0) 1 × USB Type‑A (USB 2.0) 1 × Gigabit Ethernet (RJ45) 1 × UART for debug (via Micro USB) 1 × M.2 Key M connector (PCIe 3.0, 2‑lane) 40‑pin LS connector with support for:
|
| Others | 1 × Power on button 1 × EDL button 1 × RGB LED 2‑pin RTC battery connector 4‑pin PWM fan connector |
| Wireless Connection | Wi‑Fi: IEEE 802.11 a/b/g/n/ac Bluetooth: 5.2 On‑board PCB antenna |
| Power Supply | Power Delivery over USB Type‑C, 12 V / 3 A |
| Operating Environment | Operating temperature: 0 – 50 °C |
| Dimensions | 100 mm × 75 mm × 25 mm |
| OS Support | Canonical Ubuntu for Qualcomm platforms Android 13 Qualcomm® Linux® Debian 13 |
| Specifications | I200 3D Depth Camera |
|---|---|
| Operating Range | 0.25 – 7.0 m |
| Illuminator | VCSEL 940 nm, 4 W × 1 ea |
| Depth Pixel Count | VGA (640 × 480) |
| Field of View (H × V) | 90° (H) × 68° (V) |
| Output Data | Depth / Amplitude / Point Cloud |
| Accuracy | < ±1% by distance |
| Data Interface | MIPI CSI‑2, USB |
| Frame Rate | 15 fps |
| USB Drivers | Windows (x64), Linux (x64) |
| API | C++, Python |
| Operating System Support | Linux, Windows, Android, ROS1, ROS2 |
| Dimensions (USB) | 52 mm × 25.3 mm × 35.5 mm |
| Weight | MIPI: 35.2 g / USB: 41.5 g |
| Power Consumption | 2.5 W (Average) / 15 W (Peak) |
| Input Power Voltage | 5 V DC |
| Operating Temperature | ‑5 °C – 55 °C |
| Ambient Lighting Conditions | Indoor and Outdoor |
| Eye Safety Certification | IEC 60825‑1:2014 (3rd Edition), Class 1 |
FAQ – Frequently Asked Questions
What is this bundle optimized for?
Robotics, autonomous systems and industrial vision applications requiring reliable 3D perception.
Is the ToF camera suitable for outdoor use?
Yes, the i200 is designed for robust depth sensing in sunlight.
Can this kit be used for production planning?
Yes, it is ideal for validation and as a foundation for production hardware.
Which operating systems are supported?
Android, Linux and Ubuntu on the Rubik Pi 3 platform.
- Only suitable for technically experienced users who are familiar with the product.
- Only suitable for the intended use.
- Improper use can lead to damage and injury.
- Observe the manufacturer's further safety instructions.
Manufacturer
Thundercomm Technology Co.,Ltd.
Thundersoft Building, Building 3
No.9 Qinghua Dong Road
100083 Beijing
China
https://www.thundercomm.com/
Responsible Person for the EU
Thundersoft Europe GmbH
Magirus-Deutz-Straße 13,
89077 Ulm
Germany
service@thundercomm.com